| COLOR: | GREEN/BLACK |
| Maximum load Weight: | 150 kgs |
| Frame's material: | High carbon steel Tire's |
| Tire's size: | 26 inch*2.0 |
| Gradeability | 30° |
| Drive mode: | power assist, electric |
| Display: | LCD color display |
| Battery: | 48V*10AH China battery cell |
| Charger 48*2A: | Charging time 4-6 hours |
| Motor power: | 48V*350w spoked wheel |
| Safety configuration: | Front LED light |
| Suspension Fork : | Aluminum shoulder iron leg |
| Gear: | Shimano 7 speed |
| Tire size: | Chaoyang 26*2.0 tires |
| Braking method: | Front and rear mechanical disc brakes |
| Maximum speed: | 35 km/h |
| Packing size: | 130*20*76CM |
| Net weight: | 27 KGS |
| Gross weight: | 33KG |
| Container capacity: | 40HQ/324 units |
| Color : GREEN/BLACK | Maximum load Weight : 150 kgs |
| Frame : High carbon steel | Tire : 26 inch*2.0 |
| Gradeability : 30° | Drive mode: : power assist, electric |
| Display: : LCD color display | Battery: : 48V*10AH China battery cell |
| Charger : : Charging time 4-6 hours | Motor power: : 48V*350w spoked wheel |
| Safety configuration : Front LED light | Fork : Aluminum shoulder iron leg |
| Gear : Shimano 7 speed | Brake : Front and rear mechanical disc brakes |
| Maximum speed: : 35 km/h |